1989 - 1995 POLARIS TRAIL BOSS 250
gearcase assembly trail boss (4919771977025a)
1 | shifter - 3231501 | Unavailable | |
---|---|---|---|
2 | ball steel - 3231502 | Unavailable | |
3 | spring - 3231550 | Unavailable | |
4 | shaft shift - 3231589 | Unavailable | |
5 | washer - 3231505 | Unavailable | |
6 | bearing - 3231506 | Unavailable | |
7 | seal oil - 3231507 | Unavailable | |
8 | shaft input - 3231580 | Unavailable | |
9 | collet - 3231590 | Unavailable | |
10 | gear - 3231510 | Unavailable | |
11 | bearing - 3231511 | Unavailable | |
12 | shaft - 3231512 | Unavailable | |
13 | washer - 3231513 | Unavailable | |
14 | key hi-pro - 7721113 | Unavailable | |
16 | seal oil - 3231516 | Unavailable | |
17 | support - 3231517 | Unavailable | |
18 | case lh - 3231594 | Unavailable | |
19 | Belt Drive (5) - 3211048 | ||
10d.
|
$93.6
$97.49
-4%
|
||
20 | packing - 3231553 | Unavailable | |
21 | seal oil - 3231521 | Unavailable | |
22 | Asm. Clutch Driven Hvy Ret - 1322138 | ||
10d.
|
$718.36
$748.29
-4%
|
||
23 | Spring Lock Washer - 7552901 | ||
10d.
|
$5.61
$6.23
-10%
|
||
24 | gear - 3231524 | Unavailable | |
25 | washer - 3231525 | Unavailable | |
26 | bearing needle - 3231526 | Unavailable | |
27 | washer - 3231527 | Unavailable | |
28 | seal oil - 3231528 | Unavailable | |
29 | gear - 3231529 | Unavailable | |
30 | Domed Washer - 5220646 | ||
10d.
|
$8.57
$9.53
-10%
|
||
31 | Bolt - 7515327 | ||
10d.
|
$8.79
$9.76
-10%
|
||
32 | Sw,Rev./Neut.Indic. - 4110062 | ||
10d.
|
$52.57
$54.76
-4%
|
||
33 | Sw,Rev./Neut.Indic. - 4110062 | ||
10d.
|
$52.57
$54.76
-4%
|
||
34 | washer(10) - 3231599 | Unavailable | |
35 | washer spring(10) - 3231545 | Unavailable | |
36 | bolt - 3231536 | Unavailable | |
37 | plug drain 20mm magnet - 3231569 | Unavailable | |
38 | Connector Link - 3225024 | ||
10d.
|
$23.28
$25.87
-10%
|
||
39 | gasket - 3231539 | Unavailable | |
40 | plug oil - 3231561 | Unavailable | |
41 | bolt - 3231602 | Unavailable | |
42 | bolt - 3231603 | Unavailable | |
43 | pipe knock - 3231543 | Unavailable | |
44 | nut(10) - 3231604 | Unavailable | |
46 | bolt - 3231605 | Unavailable | |
47 | bolt - 3231606 | Unavailable | |
48 | pipe breather - 3231548 | Unavailable | |
49 | shim 25 0.3 - 3231562 | Unavailable | |
50 | shim 25 0.1 - 3231563 | Unavailable | |
50 | shim 25 0.3 - 3231562 | Unavailable | |
51 | shim 20 0.3 - 3231564 | Unavailable | |
51 | shim 20 0.1 - 3231565 | Unavailable | |
52 | pin - 3231607 | Unavailable | |
53 | stud - 3231608 | Unavailable | |
54 | bearing - 3231609 | Unavailable | |
55 | collar - 3231587 | Unavailable | |
56 | c-clip - 3231591 | Unavailable | |
57 | bolt(10) - 7512391 | Unavailable | |
58 | washer shakeproof 5/16 - 7577902 | Unavailable | |
59 | Chain-520 Ord4 O-Ring 84 Ptch - 3224047 | ||
10d.
|
$203.59
$212.08
-4%
|
||
60 | Sprocket, 11 Tooth - 3221043 | ||
10d.
|
$67.6
$70.41
-4%
|
||
60 | Spkt 13t Splined - 3221045 | ||
10d.
|
$75.11
$78.23
-4%
|
||
61 | gear - 3231582 | Unavailable | |
62 | case rh - 3231583 | Unavailable | |
63 | SHAFT SELECT - 3231584 | Unavailable | |
64 | gear - 3231585 | Unavailable | |
65 | shaft output - 3231586 | Unavailable | |
66 | gasket - 3231592 | Unavailable | |
- | transmission(t.b.) - 1341064 | Unavailable |