1989 - 1995 POLARIS TRAIL BOSS 250
gearcase assembly trail boss (4919771977025a)
1 | shifter | Nėra | |
---|---|---|---|
2 | ball steel | Nėra | |
3 | spring | Nėra | |
4 | shaft shift | Nėra | |
5 | washer | Nėra | |
6 | bearing | Nėra | |
7 | seal oil | Nėra | |
8 | shaft input | Nėra | |
9 | collet | Nėra | |
10 | gear | Nėra | |
11 | bearing | Nėra | |
12 | shaft | Nėra | |
13 | washer | Nėra | |
14 | key hi-pro | Nėra | |
16 | seal oil | Nėra | |
17 | support | Nėra | |
18 | case lh | Nėra | |
19 | Belt Drive (5) | ||
10d.
|
$95.67
$99.65
-4%
|
||
20 | packing | Nėra | |
21 | seal oil | Nėra | |
22 | Asm. Clutch Driven Hvy Ret | ||
10d.
|
$734.26
$764.86
-4%
|
||
23 | Spring Lock Washer | ||
10d.
|
$5.73
$6.37
-10%
|
||
24 | gear | Nėra | |
25 | washer | Nėra | |
26 | bearing needle | Nėra | |
27 | washer | Nėra | |
28 | seal oil | Nėra | |
29 | gear | Nėra | |
30 | Domed Washer | ||
10d.
|
$8.76
$9.74
-10%
|
||
31 | Bolt | ||
10d.
|
$8.98
$9.98
-10%
|
||
32 | Sw,Rev./Neut.Indic. | ||
10d.
|
$53.73
$55.98
-4%
|
||
33 | Sw,Rev./Neut.Indic. | ||
10d.
|
$53.73
$55.98
-4%
|
||
34 | washer(10) | Nėra | |
35 | washer spring(10) | Nėra | |
36 | bolt | Nėra | |
37 | plug drain 20mm magnet | Nėra | |
38 | Connector Link | ||
10d.
|
$23.8
$26.44
-10%
|
||
39 | gasket | Nėra | |
40 | plug oil | Nėra | |
41 | bolt | Nėra | |
42 | bolt | Nėra | |
43 | pipe knock | Nėra | |
44 | nut(10) | Nėra | |
46 | bolt | Nėra | |
47 | bolt | Nėra | |
48 | pipe breather | Nėra | |
49 | shim 25 0.3 | Nėra | |
50 | shim 25 0.1 | Nėra | |
50 | shim 25 0.3 | Nėra | |
51 | shim 20 0.3 | Nėra | |
51 | shim 20 0.1 | Nėra | |
52 | pin | Nėra | |
53 | stud | Nėra | |
54 | bearing | Nėra | |
55 | collar | Nėra | |
56 | c-clip | Nėra | |
57 | bolt(10) | Nėra | |
58 | washer shakeproof 5/16 | Nėra | |
59 | Chain-520 Ord4 O-Ring 84 Ptch | ||
10d.
|
$208.1
$216.77
-4%
|
||
60 | Sprocket, 11 Tooth | ||
10d.
|
$69.09
$71.97
-4%
|
||
60 | Spkt 13t Splined | ||
10d.
|
$76.77
$79.97
-4%
|
||
61 | gear | Nėra | |
62 | case rh | Nėra | |
63 | SHAFT SELECT | Nėra | |
64 | gear | Nėra | |
65 | shaft output | Nėra | |
66 | gasket | Nėra | |
- | transmission(t.b.) | Nėra |