1989 - 1995 POLARIS TRAIL BOSS 250
gearcase assembly (4917711771025a)
1 | shifter | Nėra | |
---|---|---|---|
2 | ball steel | Nėra | |
3 | spring | Nėra | |
4 | shaft shift | Nėra | |
5 | washer | Nėra | |
6 | bearing | Nėra | |
7 | seal oil | Nėra | |
8 | shaft input | Nėra | |
9 | collet | Nėra | |
10 | gear | Nėra | |
11 | bearing | Nėra | |
12 | shaft | Nėra | |
13 | washer | Nėra | |
14 | key hi-pro | Nėra | |
16 | seal oil | Nėra | |
17 | support | Nėra | |
18 | case lh | Nėra | |
19 | Belt Drive (5) | ||
10d.
|
$95.39
$99.36
-4%
|
||
20 | packing | Nėra | |
21 | seal oil | Nėra | |
22 | Asm. Clutch Driven Hvy Ret | ||
10d.
|
$732.1
$762.61
-4%
|
||
23 | Spring Lock Washer | ||
10d.
|
$5.71
$6.35
-10%
|
||
24 | gear | Nėra | |
25 | washer | Nėra | |
26 | bearing needle | Nėra | |
27 | washer | Nėra | |
28 | seal oil | Nėra | |
29 | gear | Nėra | |
30 | Domed Washer | ||
10d.
|
$8.74
$9.71
-10%
|
||
31 | Bolt | ||
10d.
|
$8.95
$9.95
-10%
|
||
32 | Sw,Rev./Neut.Indic. | ||
10d.
|
$53.57
$55.81
-4%
|
||
33 | Sw,Rev./Neut.Indic. | ||
10d.
|
$53.57
$55.81
-4%
|
||
34 | washer(10) | Nėra | |
35 | washer spring(10) | Nėra | |
36 | bolt | Nėra | |
37 | plug drain 20mm magnet | Nėra | |
38 | Connector Link | ||
10d.
|
$23.73
$26.36
-10%
|
||
39 | gasket | Nėra | |
40 | plug oil | Nėra | |
41 | bolt | Nėra | |
42 | bolt | Nėra | |
43 | pipe knock | Nėra | |
44 | nut(10) | Nėra | |
46 | bolt | Nėra | |
47 | bolt | Nėra | |
48 | pipe breather | Nėra | |
49 | nut lock | Nėra | |
50 | shim 25 0.1 | Nėra | |
50 | shim 25 0.3 | Nėra | |
51 | shim 20 0.3 | Nėra | |
51 | shim 20 0.1 | Nėra | |
52 | pin | Nėra | |
53 | stud | Nėra | |
54 | bearing | Nėra | |
55 | collar | Nėra | |
56 | c-clip | Nėra | |
57 | bolt(10) | Nėra | |
58 | washer shakeproof 5/16 | Nėra | |
59 | Chain-520 Ord4 O-Ring 84 Ptch | ||
10d.
|
$207.49
$216.13
-4%
|
||
60 | Sprocket, 11 Tooth | ||
10d.
|
$68.89
$71.75
-4%
|
||
60 | Spkt 13t Splined | ||
10d.
|
$76.55
$79.73
-4%
|
||
61 | gear | Nėra | |
62 | case rh | Nėra | |
63 | SHAFT SELECT | Nėra | |
64 | gear | Nėra | |
65 | shaft output | Nėra | |
66 | gasket | Nėra | |
- | transmission(t.b.) | Nėra |