2006 - 2007 POLARIS OUTLAW 500
shifting
1 | SHAFT FORK | Nėra | |
---|---|---|---|
2 | FORK SHIFT RIGHT | Nėra | |
3 | fork shift left | Nėra | |
4 | Spring,Fork Shaft | ||
10d.
|
$7.83
$8.7
-10%
|
||
5 | asm. shift shaft | Nėra | |
6 | FORK SHIFT MAIN | Nėra | |
7 | point neutral | Nėra | |
8 | Asm.,Screw & Washer (10) | ||
10d.
|
$4.19
$4.37
-4%
|
||
9 | asm-switch position | Nėra | |
10 | o-ring | Nėra | |
11 | Spring,Point | ||
10d.
|
$7.83
$8.7
-10%
|
||
12 | shift drum comp.es50ple02- 05 | Nėra | |
13 | Pin,Dowel | ||
10d.
|
$8.74
$9.71
-10%
|
||
14 | spring stopper | Nėra | |
15 | asm. arm stopper | Nėra | |
16 | BOLT STOPPER | Nėra | |
17 | cam shift | Nėra | |
18 | PIN SHIFTER | Nėra | |
19 | plate guide | Nėra | |
20 | bolt flange | Nėra | |
21 | spring plunger | Nėra | |
22 | shifter drum | Nėra | |
23 | COLLAR SHIFTER | Nėra | |
24 | plunger pawl | Nėra | |
25 | pawl a ratcher | Nėra | |
26 | pawl b ratcher | Nėra | |
27 | spring return | Nėra | |
28 | WASHER | Nėra | |
29 | Ring,Snap | ||
10d.
|
$12.62
$14.02
-10%
|