1989 - 1993 POLARIS BIG BOSS 250
gearcase assembly big boss 4x6 (4919801980029a)
1 | shifter | Nėra | |
---|---|---|---|
2 | ball steel | Nėra | |
3 | spring | Nėra | |
4 | shaft shift | Nėra | |
5 | washer | Nėra | |
6 | bearing | Nėra | |
7 | seal oil | Nėra | |
8 | shaft input | Nėra | |
9 | collar | Nėra | |
10 | gear | Nėra | |
11 | bearing | Nėra | |
12 | shaft | Nėra | |
13 | washer | Nėra | |
14 | gear | Nėra | |
15 | gear | Nėra | |
16 | seal oil | Nėra | |
17 | support | Nėra | |
18 | case lh | Nėra | |
19 | case rh | Nėra | |
20 | packing | Nėra | |
21 | seal oil | Nėra | |
22 | SHAFT SELECT | Nėra | |
23 | gear | Nėra | |
24 | gear | Nėra | |
25 | washer | Nėra | |
26 | bearing needle | Nėra | |
27 | washer | Nėra | |
28 | seal oil | Nėra | |
29 | gear | Nėra | |
30 | bolt(10) | Nėra | |
31 | washer shakeproof 5/16 | Nėra | |
32 | shaft output | Nėra | |
33 | Chain-520 Ord4 O-Ring 88 Ptch | ||
10d.
|
$209.9
$218.65
-4%
|
||
34 | washer(10) | Nėra | |
35 | washer spring(10) | Nėra | |
36 | bolt | Nėra | |
37 | plug drain 20mm magnet | Nėra | |
38 | gasket | Nėra | |
39 | gasket | Nėra | |
40 | plug oil | Nėra | |
41 | bolt | Nėra | |
42 | bolt | Nėra | |
43 | pipe knock | Nėra | |
44 | nut(10) | Nėra | |
46 | bolt | Nėra | |
47 | bolt | Nėra | |
48 | pipe breather | Nėra | |
49 | nut lock | Nėra | |
50 | shim 25 0.1 | Nėra | |
50 | shim 25 0.3 | Nėra | |
51 | shim 20 0.3 | Nėra | |
51 | shim 20 0.1 | Nėra | |
52 | pin | Nėra | |
53 | stud | Nėra | |
54 | bearing | Nėra | |
55 | collar | Nėra | |
56 | Sprocket, 11 Tooth | ||
10d.
|
$69.69
$72.59
-4%
|
||
56 | Spkt 12t | ||
10d.
|
$77.44
$80.66
-4%
|
||
57 | Connector Link | ||
10d.
|
$24.0
$26.67
-10%
|
||
58 | key hi-pro | Nėra | |
59 | Sw,Rev./Neut.Indic. | ||
10d.
|
$54.2
$56.46
-4%
|
||
60 | Nut | ||
10d.
|
$8.84
$9.82
-10%
|
||
61 | BOLT | Nėra | |
62 | Sw,Rev./Neut.Indic. | ||
10d.
|
$54.2
$56.46
-4%
|
||
63 | Bushing | ||
10d.
|
$7.34
$8.15
-10%
|
||
64 | Belt Drive (5) | ||
10d.
|
$96.5
$100.51
-4%
|
||
65 | Asm. Clutch Driven Hvy Ret | ||
10d.
|
$740.61
$771.47
-4%
|
||
66 | Bolt | ||
10d.
|
$9.06
$10.06
-10%
|
||
67 | Spring Lock Washer | ||
10d.
|
$5.78
$6.42
-10%
|
||
68 | Domed Washer | ||
10d.
|
$8.84
$9.82
-10%
|
||
- | gearcase asm(2x4 4x6) | Nėra |