1990 - 1992 POLARIS TRAIL BOSS 350
gearcase assembly 350 2x4
2 | ball steel | Unavailable | |
---|---|---|---|
3 | spring | Unavailable | |
4 | shaft shift | Unavailable | |
5 | washer | Unavailable | |
6 | bearing | Unavailable | |
7 | seal oil | Unavailable | |
8 | shaft input | Unavailable | |
9 | collar | Unavailable | |
10 | gear | Unavailable | |
11 | bearing | Unavailable | |
12 | shaft | Unavailable | |
13 | washer | Unavailable | |
14 | gear | Unavailable | |
15 | gear | Unavailable | |
16 | seal oil | Unavailable | |
17 | support | Unavailable | |
18 | case lh | Unavailable | |
19 | case rh | Unavailable | |
20 | packing | Unavailable | |
21 | seal oil | Unavailable | |
22 | shaft select | Unavailable | |
23 | gear | Unavailable | |
24 | gear | Unavailable | |
25 | washer | Unavailable | |
26 | bearing needle | Unavailable | |
27 | washer | Unavailable | |
28 | seal oil | Unavailable | |
29 | gear | Unavailable | |
32 | shaft output | Unavailable | |
34 | washer(10) | Unavailable | |
35 | washer spring(10) | Unavailable | |
36 | bolt | Unavailable | |
37 | plug drain 20mm magnet | Unavailable | |
38 | gasket | Unavailable | |
39 | gasket | Unavailable | |
40 | plug oil | Unavailable | |
41 | bolt | Unavailable | |
42 | bolt | Unavailable | |
43 | pipe knock | Unavailable | |
44 | nut(10) | Unavailable | |
46 | bolt | Unavailable | |
47 | bolt | Unavailable | |
48 | pipe breather | Unavailable | |
49 | nut lock | Unavailable | |
50 | shim 25 0.1 | Unavailable | |
50 | shim 25 0.3 | Unavailable | |
51 | shim 20 0.3 | Unavailable | |
51 | shim 20 0.1 | Unavailable | |
52 | pin | Unavailable | |
53 | stud | Unavailable | |
54 | bearing | Unavailable | |
55 | collar | Unavailable | |
56 | screw set | Unavailable | |
57 | c ring | Unavailable | |
58 | lever locking | Unavailable | |
59 | Sw,Rev./Neut.Indic. | ||
10d.
|
$53.15
$55.37
-4%
|
||
60 | Sprocket, 13 Tooth | ||
10d.
|
$75.94
$79.1
-4%
|
||
60 | Sw,Rev./Neut.Indic. | ||
10d.
|
$53.15
$55.37
-4%
|
||
- | transmission asm. substituted by 1341081 (incl. 1-29 32 34-61) | Unavailable |